Here is the latest shareholding Pattern of AKZO NOBEL. For more details, see the AKZO NOBEL financial fact sheet and AKZO NOBEL share price. For a sector overview, read our paints sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Foreign Promoters | % | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | |
Total Promoters | % | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | |
Mutual Funds | % | 5.94 | 5.93 | 5.89 | 6.02 | 5.97 | 5.80 | 5.73 | 5.77 | |
Financial institution/Banks/Insurance | % | 3.21 | 2.99 | 2.79 | 2.48 | 2.47 | 2.46 | 2.46 | 2.25 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 2.71 | 2.97 | 3.15 | 3.14 | 3.20 | 3.42 | 3.63 | 3.75 | |
Other | % | 0.06 | 0.07 | 0.07 | 0.11 | 0.11 | 0.11 | 0.08 | 0.09 | |
Total Institution | % | 11.92 | 11.96 | 11.90 | 11.75 | 11.75 | 11.79 | 11.90 | 11.86 | |
Bodies Corporate | % | 4.82 | 4.82 | 4.87 | 4.90 | 4.91 | 4.94 | 4.91 | 4.90 | |
Individuals | % | 7.10 | 7.02 | 7.07 | 6.98 | 6.91 | 6.80 | 6.86 | 6.86 | |
NRIs/OCBs | % | 0.31 | 0.32 | 0.31 | 0.30 | 0.30 | 0.30 | 0.31 | 0.38 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.09 | 1.12 | 1.09 | 1.31 | 1.37 | 1.41 | 1.25 | 1.25 | |
Total Non-Institution | % | 13.32 | 13.28 | 13.34 | 13.49 | 13.49 | 13.45 | 13.33 | 13.39 | |
Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Paints Company Shareholding Pattern: ASIAN PAINTS BERGER PAINTS SIRCA PAINTS INDIA SHALIMAR PAINTS INDIGO PAINTS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.